Drighlington Band's most recent contest results; for a full list of historic results click here!
Date | Contest | Testpiece(s) | Result |
29th Jun 2014 | Brighouse Hymn & March Contest | Crimond - Irvine arr. Goff Richards & ORB - Charles Anderson | 6th Best Road March |
15th Jun 2014 | Morley Hymn & March Contest | Crimond - Irvine arr. Goff Richards & ORB - Charles Anderson | 4th |
26th Apr 2014 | British Open Spring Festival - Senior Trophy | Les Francs Juges (Judges of the Secret Court) - Berlioz arr. Wright | 3rd Promotion to Senior Cup |
2nd Mar 2014 | Yorkshire Areas - Championship Section | St Magnus - Kenneth Downie | 12th |
22nd Sep 2013 | National Finals - First Section | Fanfares & Lovesongs - Gavin Higgins | 5th |
30th Jun 2013 | Brighouse Hymn & March Contest | Crimond - Irvine arr. Goff Richards & Honest Toil - William Rimmer | 7th Best 1st Section |
19th Jun 2013 | Hebden Bridge Hymn & March Contest | Crimond - Irvine arr. Goff Richards & Honest Toil - William Rimmer | 2nd Best Road March |
19th Jun 2013 | Morley Hymn & March Contest | Crimond - Irvine arr. Goff Richards & Honest Toil - William Rimmer | 5th |
11th May 2013 | British Open Spring Festival - Senior Trophy | Journey Into Freedom - Eric Ball | 5th |
3rd Mar 2013 | Yorkshire Areas - First Section | Brass Triumphant - Gareth Wood | 2nd Promotion to Championship Section |
19th Jan 2013 | Butlins Mineworkers - First Section | Ad Undas: To The Waves - Gareth Churcher | 1st |
[Click to enlarge]
On stage performing "Judges of the Secret Court" - April 2014 - Winter Gardens, Blackpool
Image courtesy of 4BarsRest